| Prompt | Description |
|---|---|
threat_intelligence_report | Generate comprehensive threat intelligence reports based on FalconFeeds data, including threat actor profiles, TTPs, and recommended mitigations. |
cve_impact_assessment | Assess CVE impact and urgency for your organization, including severity analysis, exploitation status, and prioritization guidance. |
incident_threat_correlation | Correlate security incidents with known threat actors and campaigns, helping identify the source and context of attacks. |
vulnerability_trend_analysis | Analyze vulnerability trends over time, identifying patterns in exploitation techniques and affected systems. |
threat_hunting_playbook | Create detailed threat hunting procedures based on the latest threat intelligence, including IOCs and detection strategies. |
supply_chain_threat_analysis | Analyze supply chain threats and vulnerabilities, identifying potential weak points and recommended security measures. |
ioc_enrichment_analysis | Enrich indicators of compromise with additional context and intelligence, improving their usefulness for detection and response. |
sector_threat_briefing | Generate sector-specific threat briefings tailored to particular industries or regions, highlighting relevant threats and trends. |
malware_family_analysis | Analyze malware families and variants, including capabilities, distribution methods, and defense evasion techniques. |
geopolitical_threat_assessment | Assess geopolitical cyber threats and their potential impact on organizations, regions, or critical infrastructure. |
FalconFeeds MCP
Available Prompts
Specialized prompt templates designed for cybersecurity professionals working with the FalconFeeds MCP server.
The FalconFeeds MCP server includes specialized prompts designed for cybersecurity professionals. These prompts provide structured templates for common threat intelligence analysis tasks.